The Art of Grading
Understand the nuances between MS-60 and MS-70. We explain the criteria used by top-tier grading services.
Authentication
How we utilize XRF technology and specific gravity testing to ensure every ounce is 100% authentic.
Learn More →The Sheldon Scale: A Guide to Precision
Standardized numeric grading system (1-70)
| Numeric Grade | Professional Designation | Technical Description |
|---|---|---|
| MS-70 | Perfect Uncirculated | A flawless coin with no flaws under 5x magnification. |
| MS-65 | Gem Uncirculated | Strong luster, very few marks, and excellent eye appeal. |
| AU-50 | About Uncirculated | Evidence of slight wear on the highest points of the design. |
| EF-40 | Extremely Fine | Light wear on high points; design details remain sharp. |
| VG-8 | Very Good | Well-worn, but main features and inscriptions are clear. |
Professional Insight
A coin’s grade is more than just a number; it is a measure of market acceptability. Small variations in luster or surface marks can move a coin from an AU-58 to an MS-60, potentially doubling its auction value.